Facilities
Department of Physical Education & Sports
The Department Of Physical Education is aimed at improving and maintaining "Sound Mind in a Sound Body", and it is striving to promote native talents and sensibilities to become well known to all. Currently, the department is heading by Mr. Vinod C Mudibasanagoudar.
The department has offered both Indoor and Outdoor facilities. It's a proud privilege to say that in the history of our college it has excelled and contributed more than two hundred fifty university blues in various events like Kabaddi, Volleyball, Cricket, Handball, Ball Badminton, Table Tennis, Badminton, and Athletics. Furthermore, to involve a larger number of students in sports activities, Intra-mural activities are conducted in February & March every year.
The Department also takes the responsibilities to protect, preserve and to promote active atmosphere it has organized special lecturers to inspire and encourage through important personalities of the field are invited as chief guest to mention few Dr. Pratap Singh Tiwari, Director of Physical Education GUG and Ms. Premalata Sureban, an International Cyclist etc. And many students participated in many games in university level.
Vision
"SOUND MIND IN SOUND BODY"
Mission
"To Train the Students in order to maintain balance between Physical and Mental Trait through participation in Sports, Games and Physical Exercises"
Objectives
- To Create Awareness of The Physical Education.
- To Overall Development of the Students.
- To Keep Body Fit And Mind Alert.
- To overcome Sense of Integrity and Team Spirit.
- To Creating Interest in the Sports Activities to Keep Them Away From Bad Habits.
Sports Committee
| Designation | Name |
|---|---|
| Chairperson | Dr. Channabasava .A, Principal |
| Coordinator | Sri. Vinod C.M |
| Members |
|
Duties & Responsibilities
- The institution has both indoor and outdoor game facility for students for various sports events.
- The institution has the Sports Advisory Committee to assist to the Physical director in the smooth conduct of the sports events and sports relates activities in the institution.
- The sports Advisory committee held at least two meeting in an academic year. In the first meeting in the month of August the committee must chalk out the programme of various sports activities or events that are to be conducted in the institutional level.
- Accordingly, the sports advisory committee assists to the Physical Director, either in the selection of teams or in the conducts of the sports events in the institution.
- The Sports Advisory Committee assist to the Physical Director in the smooth conduct of Annual sports events and annual sports day, where in, the sports medals with certificates are distributed to the sports winners in the different sports events.
- The sport Advisory committee also assists to the physical director in conducting university level or intercollegiate level meet in the college.
- The sports related expenditure in the institution are made in consultation with the sports Advisory committee.
- To create zeal amongst students and faculty members towards sports.
- To organize training, coaching and education in sports for everybody so that they can learn to keep themselves physically fit.
- To enhance the interest of participants in the field of sports.
- To achieve the goals we plan to organize various competitions in the following sports: handball, cricket, volleyball, throwball, table tennis, chess, carom and badminton etc.
- To promote every individuals health, physical well-being as well as the acquisition of physical skill among the students.
- The committee aspires to inculcate qualities such as sportsmanship, team spirit and bonding.
- It is designed to serve the interests of the student's community in competitive sports and other recreational activities i.e. both indoor and outdoor.
Sports Achievements 2020-21
| Sl.No | Games and Sports | Place |
|---|---|---|
| 1. | 1st State Level Open Pencak Silat League 2020 - Tanding/Senior/Female 1st March 2020 : Vaishnavi |
II |
| 2. | District Pencak Silat Championship 2021 - Tanding/Senior/Female 17th January 2021 : Vaishnavi |
III |
| 3. | State Level Open Pencak Silat Championship 2021 - Tanding/Senior/Female 13th February 2021 : Vaishnavi |
I |
| 4. | 7th Karnataka State Pencak Silat Championship 2021 - Tanding/Senior/Female 30th & 31st October 2021 : Vaishnavi |
I |
Sports Achievements 2019-20
| Sl.No | Games and Sports | Place |
|---|---|---|
| 1. | Cross Country Individual Women | II |
| 2. | Cross Country Individual Women | VI |
| 3. | Cross Country Individual Men | IX |
| 4. | Chess Women Team | III |
| 5. | Badminton Women Team | I |
| 6. | Wrestling Individual Men | II |
| 7. | Karate Individual Women | I |
| 8. | Pencak Silat Individual Women | I |
| 9. | Pencak Silat Individual Women | I |
University Representatives (University Blues)
| Academic Year 2024-25 | ||||
|---|---|---|---|---|
| Sl.No | Name of the Athlete | Name of the Competition | Photo | Remarks |
| 1. | Trivenimeti | South Zone Inter-University Badminton Tournament (W) held at VTU, Belagavi. | ![]() | -- |
| 2. | Vijayakumar | All India Inter-University Athletics Tournament (M) held at KIISS Deemed to be University, Bhubaneswar. | ![]() | -- |
| 3. | Soumya Sangappa Pujar | All India Inter-University Yoga Tournament (M&W) held at KIIT Deemed to be University, Bhubaneswar. | ![]() | -- |
| 4. | Kirankumar | All India Inter-University Yoga Tournament (M&W) held at KIIT Deemed to be University, Bhubaneswar. | ![]() | -- |
| 5. | Varsha | All India Inter-University Yoga Tournament (M&W) held at KIIT Deemed to be University, Bhubaneswar. | ![]() | -- |
| 6. | Rashmi K. | All India Inter-University Yoga Tournament (M&W) held at KIIT Deemed to be University, Bhubaneswar. | ![]() | -- |
| 7. | Nagaveni Ayodhi | All India Inter-University Yoga Tournament (M&W) held at KIIT Deemed to be University, Bhubaneswar. | ![]() | -- |
| 8. | Chandrika M. | All India Inter-University Yoga Tournament (M&W) held at KIIT Deemed to be University, Bhubaneswar. | ![]() | -- |
| 9. | Anita S. Kalapur | All India Inter-University Yoga Tournament (M&W) held at KIIT Deemed to be University, Bhubaneswar. | ![]() | -- |
| 10. | Anita H. | South Zone Inter-University Volleyball (W) Tournament held at Jeppiaar University, Chennai. | ![]() | -- |
| 11. | Sujata Kalakeri | South Zone Inter-University Volleyball (W) Tournament held at Jeppiaar University, Chennai. | ![]() | -- |
| 12. | Chandrika M. | South Zone Inter-University Volleyball (W) Tournament held at Jeppiaar University, Chennai. | ![]() | -- |
| 13. | Aditya H.C. | South Zone Inter-University Chess (M) Tournament held at Vel Tech Dr. Rangarajan & Dr. Sakunthala R&D Institute of Science and Technology, Chennai. | ![]() | -- |
| 14. | Sachin N.K. | South Zone Inter-University Chess (M) Tournament held at Vel Tech Dr. Rangarajan & Dr. Sakunthala R&D Institute of Science and Technology, Chennai. | ![]() | -- |
| 15. | Basavaraj S.H. | South Zone Inter-University Chess (M) Tournament held at Vel Tech Dr. Rangarajan & Dr. Sakunthala R&D Institute of Science and Technology, Chennai. | ![]() | -- |
| 16. | Netra Hullur | All India Inter-University Karate (W) Championship held at Crescent University, Chennai, Tamil Nadu. | ![]() | -- |
| Academic Year 2023-24 | ||||
|---|---|---|---|---|
| Sl.No | Name of the Athlete | Name of the Competition | Photo | Remarks |
| 1. | Yamanoor Menasagi | South West Zone Inter-University Yoga Tournament (M&W) held at Anna University, Chennai. | ![]() | -- |
| 2. | Kiranakumar | South West Zone Inter-University Yoga Tournament (M&W) held at Anna University, Chennai. | ![]() | -- |
| 3. | Rakshita | South West Zone Inter-University Yoga Tournament (M&W) held at Anna University, Chennai. | ![]() | -- |
| 4. | Parvati | South West Zone Inter-University Yoga Tournament (M&W) held at Anna University, Chennai. | ![]() | -- |
| 5. | Meghaana Policepatil | South West Zone Inter-University Yoga Tournament (M&W) held at Anna University, Chennai. | ![]() | -- |
| 6. | Soumyapujar | South West Zone Inter-University Yoga Tournament (M&W) held at Anna University, Chennai. | ![]() | -- |
| 7. | Trivenimeti | South Zone Inter-University Badminton Tournament (W) held at VTU, Belagavi. | ![]() | -- |
| 8. | Sneha | South Zone Inter-University Table Tennis Tournament held at AMET Deemed to be University, Kanathur, Chennai. | ![]() | -- |
| 9. | Priyanka | South Zone Inter-University Table Tennis Tournament held at AMET Deemed to be University, Kanathur, Chennai. | ![]() | -- |
| 10. | Ambika | South Zone Inter-University Kho-Kho Tournament (W) held at Central University of Tamil Nadu, Thiruvarur. | ![]() | -- |
| 11. | Sarita | South Zone Inter-University Kabaddi Tournament (W) held at Anna University, Karaikal, Tamil Nadu. | ![]() | -- |
| 12. | Swapna | South Zone Inter-University Chess Tournament (W) held at Tamil Nadu Dr. Ambedkar Law University, Chennai. | ![]() | -- |
| 13. | Vidyarthi | All India Inter-University Rope Skipping Tournament (M&W) held at LNCT, Bhopal, Madhya Pradesh. | ![]() | -- |
| 14. | Yamanoor Menasageri | All India Inter-University Rope Skipping Tournament (M&W) held at LNCT, Bhopal, Madhya Pradesh. | ![]() | -- |
| 15. | Sarita | All India Inter-University Rope Skipping Tournament (M&W) held at LNCT, Bhopal, Madhya Pradesh. | ![]() | -- |
| 16. | Nagaraj | All India Inter-University Rope Skipping Tournament (M&W) held at LNCT, Bhopal, Madhya Pradesh. | ![]() | -- |
| 17. | Pavitra | All India Inter-University Rope Skipping Tournament (M&W) held at LNCT, Bhopal, Madhya Pradesh. | ![]() | -- |
| 18. | Abhishek Rathod | All India Inter-University Cross Country Men Competition held at Swamy Ramanand Teerth Marathwada University, Nanded, Maharashtra. | ![]() | -- |
| Academic Year 2022-23 | ||||
|---|---|---|---|---|
| Sl.No | Name of the Athlete | Name of the Competition | Photo | Remarks |
| 1. | Akshatha S K | All India Inter-University Yoga Championship 2022-23 | ![]() | -- |
| 2. | Anushree A K | All India Inter-University Yoga Championship 2022-23 | ![]() | -- |
| 3. | Shilpa G K | All India Inter-University Yoga Championship 2022-23 | ![]() | -- |
| 4. | Soumya P | All India Inter-University Yoga Championship 2022-23 | ![]() | -- |
| 5. | Praveen Hotti | All India Inter-University Yoga Championship 2022-23 | ![]() | -- |
| 6. | Dhanaraj | All India Inter-University Yoga Championship 2022-23 | ![]() | -- |
| 7. | Anushree A K | South Zone Inter University Badminton Tournament 2022-23 | ![]() | -- |
| 8. | Sneha | South Zone Inter University Table Tennis Tournament 2022-23 | ![]() | -- |
| 9. | Basamma | South Zone Inter University Table Tennis Tournament 2022-23 | ![]() | -- |
| 10. | Ambika | South Zone Inter University Kho-Kho Tournament 2022-23 | ![]() | -- |
| 11. | Shwetha | South Zone Inter University Volleyball Tournament 2022-23 | ![]() | -- |
| 12. | Shivappa | All India Inter-University Cross Country Championship 2022-23 | ![]() | -- |
| 13. | Yamanoor | All India Inter-University Cross Country Championship 2022-23 | ![]() | -- |
| 14. | Sarita | All India Inter-University Cross Country Championship 2022-23 | ![]() | -- |
| 15. | Shivappa | All India Inter-University Athletics Championship 2022-23 (5K Running) | ![]() | -- |
| 16. | Netra | All India Inter-University Karate Championship 2022-23 | ![]() | -- |
| 17. | Chetankumar | All India Inter-University Wrestling Championship 2022-23 | ![]() | -- |
| 18. | Ningajja | All India Inter-University Wrestling Championship 2022-23 | ![]() | -- |
| 19. | Devendra E | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 20. | Basavaraj | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 21. | Ganesh | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 22. | Shridevi | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 23. | Sahana Ganapa | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 24. | Aishwarya | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 25. | Jyothi Y | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 26. | Sarita | All India Inter-University Rope Skipping Tournament 2022-23 | ![]() | -- |
| 27. | Maruthi | South Zone Inter University Handball Tournament 2022-23 | ![]() | -- |
| 28. | Manjunath | South Zone Inter University Chess Championship 2022-23 | ![]() | -- |
| Academic Year 2021-22 | ||||
|---|---|---|---|---|
| Sl.No | Name of the Athlete | Name of the Competition | Photo | Remarks |
| 1. | Akshatha | All Indian Inter-University Yoga Competition held at KIIT, Bhuvaneshwar from 23/12/2021 to 29/12/2021 during the year 2021-22 | -- | |
| 2. | Anjaneya | All Indian Inter-University Ball Badmiton Tournament held at BSAR Institute, Chennai from 09/03/2022 to 12/03/2022 during the year 2021-22 | -- | |
| 3. | Anushree | All Indian Inter-University Yoga Competition held at KIIT, Bhuvaneshwar from 23/12/2021 to 29/12/2021 during the year 2021-22 | -- | |
| 4. | Manjappa Betageri | All Indian Inter-University Cross Country Competition held at Mangalore University, Mangalore on 09/03/2022 to 10/03/2022 during the year 2021-22 | -- | |
| 5. | Chetan Kumar | All Indian Inter-University Wrestling Competition held at C.B University, Bhivani, Hariyana from 07/03/2022 to 10/03/2022 during the year 2021-22 | -- | |
| 6. | Indrappa | All Indian Inter-University Yoga Competition held at KIIT, Bhuvaneshwar from 23/12/2021 to 29/12/2021 during the year 2021-22 | -- | |
| 7. | Megha | All Indian Inter-University Yoga Competition held at KIIT, Bhuvaneshwar from 23/12/2021 to 29/12/2021 during the year 2021-22 | -- | |
| 8. | Nagraj | All Indian Inter-University Yoga Competition held at KIIT, Bhuvaneshwar from 23/12/2021 to 29/12/2021 during the year 2021-22 | -- | |
| 9. | Ramreddy | All Indian Inter-University Yoga Competition held at KIIT, Bhuvaneshwar from 23/12/2021 to 29/12/2021 during the year 2021-22 | -- | |
| 10. | Ranganath Pujar | South Zone Inter-University Kho-Kho Tournament held at Bangalore North University, Kolar from 11/03/2022 to 14/03/2022 during the year 2021-22 | -- | |
| 11. | Shivakumar Naik | South Zone Inter-University Cricket Tournament organized by HITS University, Chennai from 08/06/2022 to 15/06/2022 during the year 2021-22 | -- | |
| 12. | Sushma | All Indian Inter-University Yoga Competition held at KIIT, Bhuvaneshwar from 23/12/2021 to 29/12/2021 during the year 2021-22 | -- | |
| Academic Year 2019-20 | ||||
|---|---|---|---|---|
| Sl.No | Name of the Athlete | Name of the Competition | Photo | Remarks |
| 1. | Rukmini | All India Inter-University Pencak Silat Championship 2019-20, Gulbarga University, Kalburgi | ![]() | Bronze Medal |
| 2. | Vaishnavi | All India Inter-University Pencak Silat Championship 2019-20, Gulbarga University, Kalburgi | ![]() | -- |
| 3. | Hanumavva Swari | All India Inter-University Cross Country Women Championship 2019-20, Andhra University, Vishakhapattanam | ![]() | -- |
| 4. | Parvathemma | All India Inter-University Cross Country Women Championship 2019-20, Andhra University, Vishakhapattanam | ![]() | -- |
| 5. | Shivakumar M. Hatti | South Zone Inter University Volleyball Tournament 2019-20, Krishna University, Machalipattanam | ![]() | -- |
| 6. | Gavichannaveerayya | South Zone Inter University Cricket Tournament 2019-20, Mysore University, Mysore | ![]() | -- |
| 7. | Somu Hunagund | South Zone Inter University Handball Tournament 2019-20, Bangalore North University, Bengaluru | ![]() | -- |
| 8. | Shivakumar Hatti | South Zone Inter University Handball Tournament 2019-20, Bangalore North University, Bengaluru | ![]() | -- |
| 9. | Nagaraj .K | South Zone Inter University Handball Tournament 2019-20, Bangalore North University, Bengaluru | ![]() | -- |
| 10. | Rukmini | South Zone Inter University Karate Tournament 2019-20, Satyabhama University, Chennai | ![]() | -- |
| 11. | Ganesh .N | All India Inter University Yoga Championship 2019-20, Rajiv Gandhi University, Nuzivd, Andhrapradesh | ![]() | -- |
| 12. | Malleshappa | All India Inter University Yoga Championship 2019-20, Rajiv Gandhi University, Nuzivd, Andhrapradesh | ![]() | -- |
| 13. | Praveen Kumar | All India Inter University Yoga Championship 2019-20, Rajiv Gandhi University, Nuzivd, Andhrapradesh | ![]() | -- |
| 14. | Manjappa Meti | All India Inter University Yoga Championship 2019-20, Rajiv Gandhi University, Nuzivd, Andhrapradesh | ![]() | -- |
| 15. | Meghana Patil | All India Inter University Yoga Championship 2019-20, Rajiv Gandhi University, Nuzivd, Andhrapradesh | ![]() | -- |
| 16. | Rekha Patil | All India Inter University Yoga Championship 2019-20, Rajiv Gandhi University, Nuzivd, Andhrapradesh | ![]() | -- |
| 17. | Megha | All India Inter University Yoga Championship 2019-20, Rajiv Gandhi University, Nuzivd, Andhrapradesh | ![]() | -- |
| Previous Academic Years | ||||
|---|---|---|---|---|
| Sl.No | Name of the Student | Year of Representation | Game | Photo |
| 1. | Hanumavva Swari | 2018-19 | Cross Country | ![]() |
| 2. | Somu Hunagund | 2018-19 | Handball | ![]() |
| 3. | Rukmini Bangaligidad | 2018-19 | Pencak Silat | ![]() |
| 4. | Akshaya Kumar | 2018-19 | Volleyball | ![]() |
| 5. | Kotresh | 2017-18 | Chess | ![]() |
| 6. | Somu Hunagund | 2017-18 | Handball | ![]() |
| 7. | R.Kumar | 2017-18 | Weight Lifting | ![]() |
| 8. | Akshaya Kumar | 2017-18 | Volleyball | ![]() |
| 9. | Hanamavva | 2016-17 | Cross Country | ![]() |
| 10. | Parashuram Gugri | 2016-17 | Wrestling | ![]() |
| 11. | Rajesh | 2016-17 | Judo | |
| 12. | Ashwini | 2016-17 | Kabaddi | |
| 13. | Parashuram Gugri | 2016-17 | Athletics | ![]() |
| 14. | Anand Choudki | 2015-16 | Cross Country | |
| 15. | Sharanagouda Patil | 2015-16 | Wrestling | ![]() |
| 16. | Ashwini Patil | 2015-16 | Volleyball | ![]() |
| 17. | Sharanagouda Patil | 2014-15 | Kho-Kho | ![]() |
Sports Facilities
| OUTDOOR | INDOOR |
|---|---|
| 400 Meter Track and Field events | Badminton (2 Courts) |
| Cricket | Tennis |
| Volleyball | Carom |
| Throwball | Chess |
| Kho-Kho | Yoga |
| Kabaddi | Gymnasium (4 Stationed) |
| Ball Badminton |










































.jpg)

 copy.jpg)
































































































